Address:
1805 33rd Street
Boulder, CO 80301
303-441-3300

Other locations

About Us


RSSFollow Us on TwitterYouTube

Non-Emergency
303-441-3333

Emergency
9-1-1

Bookmark and Share Print

Crime Statistics

Five years at a glance

2008 2009 2010    2011 2012
Population (est.) 100,190 100,792 97,706 98,168 99,069
Officers 171 171 171 172 173
Support staff 95.25 98.5 86.5 85.5 86

Other enforcement

12 18 21
Ratio officers/1000 1.71 1.70 1.75 1.75 1.75
Budget (in millions) 26.8 27.9 28.1 29.1 29.6

Reported Crimes

Part I Crimes      2008 2009  2010  2011 2012
Murder 0 5  4 2 0
Manslaughter 0 0 0 0 0
Rape 40 32 35 31 34
Robbery 33 51 29 38 48
Aggravated assault 128 157 141 196 172
Burglary 486 564 486 473 502
Larceny - theft 2,305 2,093 2,175 1,924 2,417
Vehicle theft 122 119 94 121 134
Arson 27 41 56 55 27
TOTAL 3,141 3,062 3,020 2,840 3,334

 

Part II Crimes 2008 2009 2010  2011 2012
Assaults 622 707 557 522 559
Forgery 54 89 65 57 53
Fraud 304 354 330 326 402
Vandalism 928 1,067 1,049 947 800
Weapons 25 39 42 55 51
Sex assaults (misd.) 105 82 72 75 89
Drug Abuse 237 279 260 279 300
DUI 824 785 772 671 708
Liquor laws 376 298 462 542 514
Drunk/ARC 941 1,385 1,542 1,551 1,511
Disorderly conduct 113 114 126 105 105
TOTAL 4,529 5,199 5,277 5,131 5,092

Arrests

Adult, Part I 2009 2010  2011 2012
Murder 1 3 3 0
Manslaughter 0 0 0 0
Rape 6 3 4 6
Robbery 12 10 11 16
Aggravated assault 88 71 81 81
Burglary 38 52 34 26
Larceny - theft 346 361 322 423
Vehicle theft 7 10 8 13
Arson 4 6 2 3
TOTAL 502 516 465 568

 

Juvenile, Part I 2008 2009 2010  2011 2012
Murder 0 0 0 0 0
Manslaughter 0 0 0 0 0
Rape 0 1 4 2 4
Robbery 1 7 1 2 3
Aggravated assault 5 7 7 3 3
Burglary 10 9 13 3 8
Larceny - theft 112 82 57 55 74
Vehicle theft 3 4 2 1 0
Arson 3 3 0 1 3
TOTAL 134 113 84 67 95

Traffic accidents, injuries, summons

2008 2009 2010   2011 2012
Total accidents 3,242 3,405 3,222 3,328 3,183
Bike/pedestrian 195 222 241 240 259
DUI arrests 907 781 767 671 706
Injury accidents 357 318 301 307 368
Fatal accidents 2 4 1 5 3
Alcohol related fatal 0 3 0 1 0
Traffic summons 18,427 15,304 18,394 17,550 16,547

 

2011 DUI Fact Sheet

 

If you have a specific request for statistics from the Boulder Police Department, please send an email to  This e-mail address is being protected from spambots. You need JavaScript enabled to view it and indicate the following:

·         Date range for the query

·         Street address for the query

·         Specific violation(s) you would like queried

·         Your name, phone number and email address

Please be detailed in describing what information you are looking for, which will help ensure our team gathers the correct data.

Requests for statistics may be subject to the Department’s hourly research fee of $32.30.  You will be contacted prior to any research being conducted to advise whether or not there will be a charge for researching your request.  Statistic requests will not generate actual copies of reports or summonses, but will provide you with a list of records that your specific query produces.  If you would like to request a copy of a report, information on how to do so can be found here.